Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 546 |
| Total Males | 266 (48.72%) |
| Total Females | 280 (51.28%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 14 |
| Total Families | 124 |
| Total Unique Surnames | 91 |
| Total Photos | 1 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 1 |
| Total Videos | 0 |
| Total Sources | 31 |
| Average Lifespan1 | 62 years, 163 days |
| Earliest Birth (Robert KING) | 1638 |
| Date of Last GEDCOM Import | 07 Jun 2011 05:52:59 |
| Longest Lived1 | Age |
| Rhoda Smith BETTY | 100 years 345 days |
| Sarah Jane KING | 97 years |
| Alfred HANNAFORD | 95 years |
| Charles Newton (JERMAIN) HANNAFORD | 95 years |
| William SEARLE | 94 years |
| Mary Jane TRELOGGEN | 92 years |
| Joseph HANNAFORD | 92 years |
| John (Jack) HANNAFORD | 92 years |
| HANNAH REYNOLDS | 92 years |
| Mary Jane TRELOGGEN | 92 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.