Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 87
| Notes | Linked to | |
| 1 | Mabel and Syd's marriage cert-1917 http://trees.ancestry.com/rd?f=document&guid=3cc4ee07-629e-483f-9467-0eab09b25201&tid=9023791&pid=1022793236 | Sidney J ATTWOOD
|
| 2 | Mab and Sid's marriage cert-1917 http://trees.ancestry.com/rd?f=document&guid=b6c961c4-b9c7-4074-a46e-6718d94b7a7e&tid=9023791&pid=716824518 | Sydney James ATTWOOD
|
| 3 | frankwmbeart http://trees.ancestry.com/rd?f=image&guid=5f623bd1-6fa3-4dce-a025-8cac6f461bab&tid=9023791&pid=-854840206 | Frank William BEART
|
| 4 | At least one living individual is linked to this note - Details withheld. | Gwenneth BEART
|
| 5 | Beart shop in Felixstowe http://trees.ancestry.com/rd?f=image&guid=a214315b-a19e-432f-8c37-1da904f367ff&tid=9023791&pid=-854833666 | James BEART
|
| 6 | James Beart 1880 copy http://trees.ancestry.com/rd?f=image&guid=37c16653-9c2a-4e16-afdc-ca78d5e818f1&tid=9023791&pid=-854833666 | James BEART
|
| 7 | William - 1861census - schoolmaster http://trees.ancestry.com/rd?f=image&guid=e3342db3-3fc0-48b6-bf4c-efd73a21074a&tid=9023791&pid=740862198 | William BEART
|
| 8 | William and Harriet Beart http://trees.ancestry.com/rd?f=image&guid=fb0168b8-ee5e-40e9-b1bb-e74b672738b7&tid=9023791&pid=740862198 | William BEART
|
| 9 | 'Granny King' http://trees.ancestry.com/rd?f=document&guid=8ff583d3-025d-4d4c-a88f-06a90673e969&tid=9023791&pid=-852845642 | Rhoda Smith BETTY
|
| 10 | Fred Burchell http://trees.ancestry.com/rd?f=image&guid=fb58cd98-c177-418c-90f6-028a33dda5fc&tid=9023791&pid=-846126729 | Frederick James BURCHELL
|
| 11 | fred burchell copy http://trees.ancestry.com/rd?f=image&guid=714e2618-4e10-4403-8f77-67e5a58e14cc&tid=9023791&pid=-846126729 | Frederick James BURCHELL
|
| 12 | Harold Burchell http://trees.ancestry.com/rd?f=image&guid=4d2a2654-59a0-46e9-b304-b1229d40a73c&tid=9023791&pid=-860711019 | Harold BURCHELL
|
| 13 | Harold Burchell http://trees.ancestry.com/rd?f=image&guid=4df16243-65b4-4ae7-8e59-f2de1477aeb3&tid=9023791&pid=-860711019 | Harold BURCHELL
|
| 14 | Harold's return 1945 copy http://trees.ancestry.com/rd?f=image&guid=30a3c099-f10c-4ef0-877f-0ef702e301cd&tid=9023791&pid=-860711019 | Harold BURCHELL
|
| 15 | harold+gwen-oct45 copy http://trees.ancestry.com/rd?f=image&guid=ca4cb6d6-4e61-4561-8c9f-c6e8bb084a79&tid=9023791&pid=-860711019 | Harold BURCHELL
|
| 16 | The Grim Glory of the 2-19th battalion - Harold's chapter http://trees.ancestry.com/rd?f=document&guid=a0a65729-8e2a-43de-b104-04c13b371416&tid=9023791&pid=-860711019 | Harold BURCHELL
|
| 17 | At least one living individual is linked to this note - Details withheld. | Nola BURCHELL
|
| 18 | At least one living individual is linked to this note - Details withheld. | Ronald BURCHELL
|
| 19 | williamburchell http://trees.ancestry.com/rd?f=image&guid=bfaacb0f-ec91-49a5-8afd-3de7233921bd&tid=9023791&pid=-847600988 | William BURCHELL
|
| 20 | At least one living individual is linked to this note - Details withheld. | William George BURCHELL
|
| 21 | WHTBurchell's matchbox http://trees.ancestry.com/rd?f=image&guid=7983f4a2-dc36-44c7-9909-496c04ba87b5&tid=9023791&pid=-860709145 | William Thomas Hayes BURCHELL
|
| 22 | WHTBurchell's plaque copy http://trees.ancestry.com/rd?f=image&guid=381b7bac-f298-44ff-86c6-3ba9bbad533d&tid=9023791&pid=-860709145 | William Thomas Hayes BURCHELL
|
| 23 | William Thomas Hayes Burchell http://trees.ancestry.com/rd?f=image&guid=3e959e93-ebab-4b9d-ab1f-4d9a6d31594d&tid=9023791&pid=-860709145 | William Thomas Hayes BURCHELL
|
| 24 | WTHBurchell's matchbox2 http://trees.ancestry.com/rd?f=image&guid=dd493068-b9ea-4c94-a7f5-aa02e72d1cbf&tid=9023791&pid=-860709145 | William Thomas Hayes BURCHELL
|
| 25 | Olive Gascoigne was convicted on the 5th March 1785 for the crime of Robbery of 277 shillings at Worcester. She was sentenced to death (Transportation) for the period of 7 years. At which time of conviction she claimed to be 24 years old and was in service. Olive was transported on the Lady Penrhyn. | Olivia Gascoyne
|
| 26 | Emeline Lelliott Nee Hannaford http://trees.ancestry.com/rd?f=image&guid=7e06babb-64c4-4352-a5fa-89df174852e9&tid=9023791&pid=843121797 | Emeline HANNAFORD
|
| 27 | Caroline loved shoes! http://trees.ancestry.com/rd?f=document&guid=be131e89-252e-4d06-b640-faa6fb149082&tid=9023791&pid=-854818431 | James HARE
|
| 28 | James Hare http://trees.ancestry.com/rd?f=image&guid=1f27954b-d568-47c5-aa54-3b4dfb3fa0e5&tid=9023791&pid=-854818431 | James HARE
|
| 29 | 6Haresisters1920 http://trees.ancestry.com/rd?f=image&guid=2df736b4-f5da-4c16-8189-07912db0257e&tid=9023791&pid=-854839506 | Julia HARE
|
| 30 | juliahare http://trees.ancestry.com/rd?f=image&guid=2309e200-ac04-433d-a087-2fc741513797&tid=9023791&pid=-854839506 | Julia HARE
|
| 31 | juliahare http://trees.ancestry.com/rd?f=image&guid=ad51fea9-098d-4ad9-add1-5f4613708a1f&tid=9023791&pid=-854839506 | Julia HARE
|
| 32 | Was a coast guard in 1871 (as per Census) and then as a 'naval pensioner' in 1881 Census. We're primarily interested because subsequent generations have had either 'Thomas' and 'Hayes' as middle names. | Thomas HAYES
|
| 33 | Mabel's Rechabite parents William and Anna http://trees.ancestry.com/rd?f=document&guid=e61bc096-845e-4073-a97a-bcc3d6478914&tid=9023791&pid=-860708026 | Anna Maria HEYWARD
|
| 34 | elsie burchell copy http://trees.ancestry.com/rd?f=image&guid=5edc92d0-9f49-4477-ad5a-58cfb1280128&tid=9023791&pid=796063413 | Elsie Adelaide JANNAWAY
|
| 35 | 1881teachingcertificate http://trees.ancestry.com/rd?f=image&guid=ff2ec1ea-8ae6-4dda-91ae-187571ef039d&tid=9023791&pid=-840187878 | Matilda Newton JERMAINE
|
| 36 | Kershawfamily1910 http://trees.ancestry.com/rd?f=image&guid=4df20f96-8635-4319-972c-e9d94e6c687f&tid=9023791&pid=-840187878 | Matilda Newton JERMAINE
|
| 37 | MatildaNKershaw-1910 copy http://trees.ancestry.com/rd?f=image&guid=e3294185-ba9e-4ef8-a196-6ad7d7afaedd&tid=9023791&pid=-840187878 | Matilda Newton JERMAINE
|
| 38 | Bio for George Wilkinson Kershaw http://trees.ancestry.com/rd?f=document&guid=a400b0ec-1d8b-4961-b731-9c5d10db62a1&tid=9023791&pid=-840188164 | George Wilkinson KERSHAW
|
| 39 | georgewilkinsonkershaw http://trees.ancestry.com/rd?f=image&guid=b2bb9233-8036-4f07-958b-358ff9301fd7&tid=9023791&pid=-840188164 | George Wilkinson KERSHAW
|
| 40 | Kershawfamily1910 http://trees.ancestry.com/rd?f=image&guid=f7593e26-7c5f-4507-a260-5eb69ace533a&tid=9023791&pid=-840188164 | George Wilkinson KERSHAW
|
| 41 | HerbertKershaw http://trees.ancestry.com/rd?f=image&guid=51fc06e5-1699-40bc-8abc-0f20e92c1f8b&tid=9023791&pid=814797641 | Herbert James KERSHAW
|
| 42 | Violetmatildakershaw copy http://trees.ancestry.com/rd?f=image&guid=612801cd-aef7-46ac-90df-957027052441&tid=9023791&pid=-854863478 | Violet Matilda KERSHAW
|
| 43 | williamAugustusKershaw-shippingrecord1851 http://trees.ancestry.com/rd?f=image&guid=8210947d-a248-466d-911d-e4ea0a3339fd&tid=9023791&pid=-840186678 | William Augustus KERSHAW
|
| 44 | Wm Augustus Kershaw http://trees.ancestry.com/rd?f=image&guid=f07153be-de2e-47b0-b09e-f0afe7dbc3bb&tid=9023791&pid=-840186678 | William Augustus KERSHAW
|
| 45 | Mabel and Syd's marriage cert-1917 http://trees.ancestry.com/rd?f=document&guid=3cc4ee07-629e-483f-9467-0eab09b25201&tid=9023791&pid=-860710655 | Mabel Annie KING
|
| 46 | Mabel Annie Atwood http://trees.ancestry.com/rd?f=image&guid=a508f2c5-bc28-441e-ade7-ae319eea6edf&tid=9023791&pid=-860710655 | Mabel Annie KING
|
| 47 | Mabel King Attwood http://trees.ancestry.com/rd?f=image&guid=067fb8d5-48e0-426f-829b-837f910418ce&tid=9023791&pid=-860710655 | Mabel Annie KING
|
| 48 | Susannah Kingsbury Beart copy http://trees.ancestry.com/rd?f=image&guid=894ee942-2cc6-4a2c-9da5-949409fe84a5&tid=9023791&pid=-854832895 | Susannah KINGSBURY
|
| 49 | Nathaniel Lucas was convicted at the Old Baily on the 7th July 1784 of the crime of theft of Apparel to the value of 40 shillings. He was sentenced to transportation for 7 years. He gave his trade as a carpenter - joiner. His age was unknown. He was Transported on the the Scarborough. | Nathaniel Lucas
|
| 50 | William and Harriet Beart http://trees.ancestry.com/rd?f=image&guid=eac1785d-e39d-463b-9514-c4d744ab442c&tid=9023791&pid=740881534 | Harriet LUDBROOK
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.